Home
T-matic® Pneumatic Tube Systems thalmayr
T-matic 1000 ...
Built in measures: Programming instructions
T-matic® station
 
 
NW/ND Tube A B C D E F G H I
63 63x1,9 890 405 320 700 100 40 400 ~200 70
75 80x2,5 890 405 320 700 100 40 400 ~200 70
90 90x2,0 890 405 320 700 100 40 400 ~200 70
100 108x4,0 890 405 320 700 100 40 400 ~200 70
110 110x2,3 890 405 320 700 100 40 400 ~200 70
125 125x2,6 820 470 370 690 100 40 420 ~200 88
124 132x4,0 820 470 370 690 100 40 420 ~200 88
 
 
T-matic® track switcher
 
 
NW/ND Tube A B C D E F G H I
63 63x1,9 766 320 170 570 75 122 240 85 160
75 80x2,5 766 320 170 570 75 122 240 85 160
90 90x2,0 766 320 170 570 75 122 240 85 160
100 108x4,0 766 320 170 570 75 122 240 85 160
110 110x2,3 766 320 170 570 75 122 240 85 160
124 132x4,0 840 410 220 760 50 60 310 110 205
125 125x2,6 840 410 220 760 50 60 310 110 205

 

 
All rights reserved to technical modifications, printing or text errors
© 2000 Copyright by Thalmayr H. GmbH.
 
T-Matic®
back Home